Mounting Pricing
$8.00 – $162.00Price range: $8.00 through $162.00
Image size Imperial | Image size Metric | MDF
9mm
INDOOR ONLY |
Foam Core
5mm
INDOOR ONLY | Card
2mm
INDOOR ONLY | KapaPlast
5mm or
10mm
INDOOR &
OUTDOOR | ACP Com-
posite Panel
3 or 4mm
INDOOR &
OUTDOOR |
---|
inches | millimetres | | | | Price on Application.
Supply dimen-sions and quan-tity required for quote. | Price on Application.
Supply dimen-sions and quan-tity required for quote.
Common ACP brands are:-Dibond
-Probond
-Alupanel
-Skybond
-Signbond |
8×12″ | 200×300 | $24 | $8 | $8 |
A4 | 210×297 | $24 | $8 | $8 |
11×14″ | 275×350 | $30 | $10 | $10 |
A3 | 297×420 | $33.60 | $12 | $12 |
12×18″ | 300×425 | $36 | $15 | $15 |
16×20″ | 400×500 | $43.20 | $16 | $16 |
A2 | 420×594 | $48 | $18 | $18 |
20×24″ | 500×600 | $52.80 | $18 | $18 |
20×30″ | 500×750 | $60 | $20 | $20 |
24×30″ | 605×750 | $64.80 | $25 | $25 |
A1 | 594×841 | $68.40 | $28 | $28 |
30×30″ | 750×750 | $72 | $32 | $32 |
30×40″ | 750×1000 | $84 | $35 | |
40×40″ | 1000×1000 | $96 | $40 | |
40×80″ | 1000×2000 | $144 | N/A | |
55×80″ | 1400×2000 | $162 | N/A | |
Bulk Rates available POA. |
Compare